Filter Vials

Filter Vial simplify your workflow and reduce waste generated in the lab by replacing four different components with one Filter Vial.
- Replaces syringe, syringe filter, vial, and cap
- Waste and cost reduction
- Includes visual indication that the sample has been filtered
- Minimizes instrument downtime due to unfiltered samples
- 0.22 µm Filter for Sterile Filtration: Removal of bacteria and some viruses
- 0.45 µm Filter for Particle removal: For chemical and environmental analysis

How to use
Nylon
Suitable for aqueous and organic mixtures, but not strong acids
P/N | Membrane | Pore Size | Vial Color | Vial Material | Vial Volume | Content pcs/pack |
---|---|---|---|---|---|---|
380-06211-01 | Nylon | 0.22 µm | clear | PP | 480 µl | 100 |
380-06211-02 | Nylon | 0.45 µm | clear | PP | 480 µl | 100 |
380-06211-09 | Nylon | 0.22 µm | amber | PP | 480 µl | 100 |
380-06211-10 | Nylon | 0.45 µm | amber | PP | 480 µl | 100 |
PTFE
The most chemically resistant filter for aggressive chemicals, organic solvents and strong acids
P/N | Membrane | Pore Size | Vial Color | Vial Material | Vial Volume | Content pcs/pack |
---|---|---|---|---|---|---|
380-06211-03 | PTFE | 0.22 µm | clear | PP | 480 µl | 100 |
380-06211-04 | PTFE | 0.45 µm | clear | PP | 480 µl | 100 |
380-06211-11 | PTFE | 0.22 µm | amber | PP | 480 µl | 100 |
380-06211-12 | PTFE | 0.45 µm | amber | PP | 480 µl | 100 |
PES
Very low extractables; recommended for ion chromatography
P/N | Membrane | Pore Size | Vial Color | Vial Material | Vial Volume | Content pcs/pack |
---|---|---|---|---|---|---|
380-06211-05 | PES | 0.22 µm | clear | PP | 480 µl | 100 |
380-06211-06 | PES | 0.45 µm | clear | PP | 480 µl | 100 |
380-06211-13 | PES | 0.22 µm | amber | PP | 480 µl | 100 |
380-06211-14 | PES | 0.45 µm | amber | PP | 480 µl | 100 |
PVDF
Low protein binding makes it ideal for protein filtration. Suitable for aqueous solutions and organic solvents
P/N | Membrane | Pore Size | Vial Color | Vial Material | Vial Volume | Content pcs/pack |
---|---|---|---|---|---|---|
380-06211-07 | PVDF | 0.22 µm | clear | PP | 480 µl | 100 |
380-06211-08 | PVDF | 0.45 µm | clear | PP | 480 µl | 100 |
380-06211-15 | PVDF | 0.22 µm | amber | PP | 480 µl | 100 |
380-06211-16 | PVDF | 0.45 µm | amber | PP | 480 µl | 100 |
Ultra-clean PTFE
The most chemically resistant filter for aggressive chemicals, organic solvents and strong acids
P/N | Membrane | Pore Size | Vial Color | Vial Material | Vial Volume | Content pcs/pack |
---|---|---|---|---|---|---|
380-06211-17 | Ultra-clean PTFE | 0.22 µm | clear | PP | 480 µl | 100 |
380-06211-18 | Ultra-clean PTFE | 0.45 µm | clear | PP | 480 µl | 100 |
380-06211-19 | Ultra-clean PTFE | 0.22 µm | amber | PP | 480 µl | 100 |
380-06211-20 | Ultra-clean PTFE | 0.45 µm | amber | PP | 480 µl | 100 |