Gasoline/Fuel Analysis
A gas chromatograph is used for composition analysis of gasoline and its additives in order to improve fuels' performance. In addition to excellent performance, Shimadzu's GC systems improve productivity. For example, the Nexis GC-2030 system combines three standards into one to save analytical instrument and labor costs.
Benzene, toulene, and aromatics analysis system
(Compliant with ASTM-D3606, D4815, D5580)
Model Name | Nexis GC-2030 3606-4815-5580-1 |
Reference Method | ASTM-D3606 ASTM-D4815 ASTM-D5580 |
Type of Detector | TCD, FID |
Target Compounds | Dual channel and valve system realizes simultaneous analysis compliant with ASTM D3606, D4815, D5580 |
Application Datasheet | Download |
Benzene and toulene analysis system
Model Name | Nexis GC-2030 BTA1 | Nexis GC-2030 BTA2 | Nexis GC-2030FBTA1 |
Reference Method | ASTM-D3606 | ASTM-D3606 | ASTM-D3606 |
Type of Detector | TCD | FID | FID |
Target Compounds | 0.1% to 5% for Benzene, 2% to 20% for Toluene |
10ppm to 5% for Benzene, 200ppm to 20% for Toluene |
1 ppm to 1000 ppm for Benzene, 1 ppm to 1000 ppm for Toluene |
Analysis Time | 9 minutes | 9 minutes | 4 minutes |
Application Datasheet | Download | Download | Download |
Aromatic components analysis
Model Name | Nexis GC-2030ACA1 |
Reference Method | ASTM-D5580 |
Type of Detector | FID |
Target Compounds | 0.1 to 5% for Benzene, 1 to 15% for Toluene, 0.5 to 10% for C8 aromatics, 5 to 30% for total C9 and heavier aromatics |
Analysis Time | 38 minutes |
Application Datasheet | Download |
Oxygenate analysis
MDGC-2010 system provides higher separation. Learn MDGC-2010 here
Oxygenate Analysis
Model Name | Nexis GC-2030OAS1 |
Reference Method | ASTM-D4815 |
Type of Detector | FID |
Target Compounds | MTBE, ETBE, TAME, DIPE, tertiary-Amyl Alcohol and C1 to C4 alcohols in gasoline |
Application Datasheet | Download |
Detailed hydrocarbon analysis (DHA)
Refer to here
GC-2014 system is also available for some applications.