Shim-pack WAX/WCX Series - Features
HPLC Column
Shim-pack WAX/WCX Series Analysis Examples
|  Analysis of Mononucleotides | 
 
 | ||||||||||||||||||||||
|  Analysis of Protein Standard | 
 
 | |||||||||||||||||||||
For more applications, please click here.
Product Information
| Column | Stationary phase | Particle Size (µm) | Dimensions (Length × I.D.,mm) | P/N | 
| Shim-pack WAX-1 | Tertiary amino group | 3 | 50 × 4.0 | 228-16225-91 | 
| Shim-pack WAX-1 | Tertiary amino group | 3 | 50 × 4.0 | 228-16225-92 | 
| Shim-pack WAX-1T | Tertiary amino group | 3 | 50 × 4.0 | 228-18257-91 | 
| Shim-pack WAX-2 | Tertiary amino group | 5 | 50 × 4.0 | 228-16365-91 | 
| Shim-pack WCX-1 | Corboxyl group | 5 | 50 × 4.0 | 228-16366-91 | 
| Pre-column Diol * | Diol group | 10 | 50 × 4.0 | 228-16367-91 | 
* Installed between the liquid pump and the sample injector to protect the column.