EHF-L Series - Specs
Servopulser Table-Top Fatigue and Endurance Testing Machine
EHF-L Series Specifications


With Table Housing AF-4 Hydraulic Power Supply Unit
EHF-LV005k1
| Max. dynamic test force | ±5kN | 
|---|---|
| Max. static test force | ±6kN | 
| Piston stroke | ±25mm | 
| Cycle speed and amplitude | See amplitude characteristics charts. | 
| Controlled items | Test force and stroke (two can be added as options) | 
| Test force : Range | 24-bit rangeless | 
| Test force : Indication accuracy | Within 0.5 % of indicated value or ±0.02 % of maximum dynamic test force, whichever is greater | 
| Crosshead drive mechanism | Hydraulic drive (with hydraulic clamp) | 
| Applicable hydraulic power supply unit | AF-4, AF-10B, AF-20B, QF-10B, QF-20B | 
| Power Requirements | Varies depending on the hydraulic power supply unit (see pages 34 and 35). | 
| Testing space(mm) : A | 135 to 835 | 
| Testing space(mm) : B | 460 | 
| Main unit dimensions (mm) : C | 800 | 
| Main unit dimensions (mm) : D | 600 | 
| Main unit dimensions (mm) : E | 1780 | 
| Weight (kg) | 300 | 
| Frame rigidity (mm/kN) | 0.0033 (given a 500 mm crosshead-table clearance) | 
EHF-LV005k2
| Max. dynamic test force | ±5kN | 
|---|---|
| Max. static test force | ±6kN | 
| Piston stroke | ±50mm | 
| Cycle speed and amplitude | See amplitude characteristics charts. | 
| Controlled items | Test force and stroke (two can be added as options) | 
| Test force : Range | 24-bit rangeless | 
| Test force : Indication accuracy | Within 0.5 % of indicated value or ±0.02 % of maximum dynamic test force, whichever is greater | 
| Crosshead drive mechanism | Hydraulic drive (with hydraulic clamp) | 
| Applicable hydraulic power supply unit | AF-4, AF-10B, AF-20B, QF-10B, QF-20B | 
| Power Requirements | Varies depending on the hydraulic power supply unit (see pages 34 and 35). | 
| Testing space(mm) : A | 135 to 835 | 
| Testing space(mm) : B | 460 | 
| Main unit dimensions (mm) : C | 800 | 
| Main unit dimensions (mm) : D | 600 | 
| Main unit dimensions (mm) : E | 1780 | 
| Weight (kg) | 300 | 
| Frame rigidity (mm/kN) | 0.0033 (given a 500 mm crosshead-table clearance) | 
EHF-LV010k1
| Max. dynamic test force | ±10kN | 
|---|---|
| Max. static test force | ±12kN | 
| Piston stroke | ±25mm | 
| Cycle speed and amplitude | See amplitude characteristics charts. | 
| Controlled items | Test force and stroke (two can be added as options) | 
| Test force : Range | 24-bit rangeless | 
| Test force : Indication accuracy | Within 0.5 % of indicated value or ±0.02 % of maximum dynamic test force, whichever is greater | 
| Crosshead drive mechanism | Hydraulic drive (with hydraulic clamp) | 
| Applicable hydraulic power supply unit | AF-4, AF-10B, AF-20B, QF-10B, QF-20B | 
| Power Requirements | Varies depending on the hydraulic power supply unit (see pages 34 and 35). | 
| Testing space(mm) : A | 135 to 835 | 
| Testing space(mm) : B | 460 | 
| Main unit dimensions (mm) : C | 800 | 
| Main unit dimensions (mm) : D | 600 | 
| Main unit dimensions (mm) : E | 1780 | 
| Weight (kg) | 300 | 
| Frame rigidity (mm/kN) | 0.0033 (given a 500 mm crosshead-table clearance) | 
EHF-LV010k2
| Max. dynamic test force | ±10kN | 
|---|---|
| Max. static test force | ±12kN | 
| Piston stroke | ±50mm | 
| Cycle speed and amplitude | See amplitude characteristics charts. | 
| Controlled items | Test force and stroke (two can be added as options) | 
| Test force : Range | 24-bit rangeless | 
| Test force : Indication accuracy | Within 0.5 % of indicated value or ±0.02 % of maximum dynamic test force, whichever is greater | 
| Crosshead drive mechanism | Hydraulic drive (with hydraulic clamp) | 
| Applicable hydraulic power supply unit | AF-4, AF-10B, AF-20B, QF-10B, QF-20B | 
| Power Requirements | Varies depending on the hydraulic power supply unit (see pages 34 and 35). | 
| Testing space(mm) : A | 135 to 835 | 
| Testing space(mm) : B | 460 | 
| Main unit dimensions (mm) : C | 800 | 
| Main unit dimensions (mm) : D | 600 | 
| Main unit dimensions (mm) : E | 1780 | 
| Weight (kg) | 300 | 
| Frame rigidity (mm/kN) | 0.0033 (given a 500 mm crosshead-table clearance) | 
EHF-LV020k1
| Max. dynamic test force | ±20kN | 
|---|---|
| Max. static test force | ±24kN | 
| Piston stroke | ±25mm | 
| Cycle speed and amplitude | See amplitude characteristics charts. | 
| Controlled items | Test force and stroke (two can be added as options) | 
| Test force : Range | 24-bit rangeless | 
| Test force : Indication accuracy | Within 0.5 % of indicated value or ±0.02 % of maximum dynamic test force, whichever is greater | 
| Crosshead drive mechanism | Hydraulic drive (with hydraulic clamp) | 
| Applicable hydraulic power supply unit | AF-4, AF-10B, AF-20B, QF-10B, QF-20B | 
| Power Requirements | Varies depending on the hydraulic power supply unit (see pages 34 and 35). | 
| Testing space(mm) : A | 135 to 835 | 
| Testing space(mm) : B | 460 | 
| Main unit dimensions (mm) : C | 800 | 
| Main unit dimensions (mm) : D | 600 | 
| Main unit dimensions (mm) : E | 1780 | 
| Weight (kg) | 300 | 
| Frame rigidity (mm/kN) | 0.0033 (given a 500 mm crosshead-table clearance) | 
EHF-LV020k2
| Max. dynamic test force | ±20kN | 
|---|---|
| Max. static test force | ±24kN | 
| Piston stroke | ±50mm | 
| Cycle speed and amplitude | See amplitude characteristics charts. | 
| Controlled items | Test force and stroke (two can be added as options) | 
| Test force : Range | 24-bit rangeless | 
| Test force : Indication accuracy | Within 0.5 % of indicated value or ±0.02 % of maximum dynamic test force, whichever is greater | 
| Crosshead drive mechanism | Hydraulic drive (with hydraulic clamp) | 
| Applicable hydraulic power supply unit | AF-4, AF-10B, AF-20B, QF-10B, QF-20B | 
| Power Requirements | Varies depending on the hydraulic power supply unit (see pages 34 and 35). | 
| Testing space(mm) : A | 135 to 835 | 
| Testing space(mm) : B | 460 | 
| Main unit dimensions (mm) : C | 800 | 
| Main unit dimensions (mm) : D | 600 | 
| Main unit dimensions (mm) : E | 1780 | 
| Weight (kg) | 300 | 
| Frame rigidity (mm/kN) | 0.0033 (given a 500 mm crosshead-table clearance) |